Cam McNeil Wins Melges MC Shakedown Regatta!
21 May 2012
Article courtesy of Eric Hood - One race here on Sunday at Reeds Lake in Grand Rapids , Michigan. Light conditions for race 5 and the modified W2 course.
Jamie Kimball had a great start and worked up the middle along with Pete Comfort and were both met by EHood at the top mark who sailed up the right center in pressure . It was a struggle in the shifty conditions under the trees at the top mark to get around the offset with a big 30 degree left shift that came in as boats 3-10 tried to get around the offset. This allowed EHood and Pete Comfort to slip away on the first downwind and they held that position throughout most of the race until another big shakeup at the last downwind mark. EHood survived it but it got crazy for 2-27. In the end EHood wins the race and Cam McNeil survived with a 6th to save the regatta win.
Scores below. Cam McNeil wins, Jamie Kimball is second, Ehood moves up to third, Pete Comfort moved up to fourth and Rob Kimball slipped from 3rd to 5th after collecting a 14th in the last race.
Lessons learned for the event were valuable as this group clearly had the upcoming National Championship in mind at nearby White Lake. Lots of light air starts and mark roundings in tight quarters was both fun and challenging. Staying in dark water all the time was critical. Example today I started last but was first to the new pressure after having to duck everyone on starboard. So last to first in about 2 minutes because of pressure. Never give up after a bad start . Light air races things can change and change quickly. You have to stay focused and just keep plugging away at what you know is right and in light air that is staying in pressure. Gentle boat handling was a premium up in front this weekend. Keeping the air attached to the sail was important and the only way to do that was gentle body movements, light touch on the tiller and trying to tack/gybe when the pressure was up.
A little less than 100 days till the Nationals. Sign up today. Connect with Cam McNeil and his very large support team to get your logistics all sorted out. This is going to be a seriously fun event and probably the toughest National Championship we have ever had. It is a bucket list event for sure. White Lake, Lake Michigan, the historic White Lake Yacht Club. At least 10 different and maybe more current or former National Champions will be sailing. A very large junior crowd, a great line up of women are slated to be skippering. This is the big one you all. BE THERE!!!!
Also, there are 8 new Melges MC Scows that are available just for this Championship. Team Melges has shifted things around to accommodate this short production run for the National Championship. Call Andy, Jim, Justin Hood, Cindy or myself asap if you want one of these boats for the August National Championship at White Lake.
Hope to see you there.
Ehood
MC Scow 2549
FULL RESULTS
| McNeil | Cam | U50 | WLYC/MI | 2166 | 1 | 9 | 2 | 1 | 6 | 19 | 1 | |||||||||
| Kimball | Jamie | U50 | SLYC/MI | 2478 | 2 | 5 | 1 | 6 | 9 | 23 | 2 | |||||||||
| Hood | Eric | M | LESC/FL | 2549 | 7 | 8 | 3 | 8 | 1 | 27 | 3 | |||||||||
| Pete | U50 | TLYC/MI | 2524 | 10 | 1 | 5 | 13 | 5 | 34 | 4 | ||||||||||
| Kimball | Rob | U50 | SLYC/MI | 2142 | 11 | 3 | 4 | 2 | 14 | 34 | 5 | |||||||||
| Chappell | Dan | U50 | GRYC/MI | 1959 | 18 | 13 | 13 | 7 | 13 | 64 | 6 | |||||||||
| Schwartz | Weldon | MM | GRYC/MI | 547 | 23 | 23 | 21 | 67 | 7 | |||||||||||
| Bloye | David | MM | GRYC/MI | 1303 | 21 | 16 | 18 | 18 | 73 | 8 | ||||||||||
| Meyer | Richard | GRYC/MI | 1833 | DNC | DNC | DNC | DNC | DNC | 75 | 9 | ||||||||||
| Pinckney | Jean | GRYC/MI | 1434 | DNC | DNC | DNC | DNC | DNC | 75 | 10 | ||||||||||
| Wenger | Peter | M | GRYC/MI | 1077 | 9 | 11 | 11 | 23 | 23 | 19 | 85 | 11 | ||||||||
| White | Gary | GM | GRYC/MI | 2527 | 20 | 20 | 19 | 19 | 20 | 98 | 12 | |||||||||
| Rundquist | Andy | GM | GRYC/MI | 1842 | 12 | 11 | 15 | 17 | 13 | |||||||||||
| 14 | ||||||||||||||||||||
| Currier | Sam | Y | WLYC/MI | 2011 | 3 | 14 | 21 | 20 | 15 | 73 | 15 | |||||||||
| Craig | Chris | M | LFSC/MI | 19 | 4 | 2 | 7 | 7 | 16 | 36 | 16 | |||||||||
| Knape | John | M | GRYC/MI | 842 | 5 | 7 | 16 | 11 | 2 | 41 | 17 | |||||||||
| Flood | Jim | M | GRYC/MI | 1963 | 6 | 19 | 15 | 21 | 61 | 18 | ||||||||||
| Miller | Curt | GM | GRYC/MI | 1701 | 8 | 4 | 17 | 3 | 12 | 44 | 19 | |||||||||
| Henderslot | Will | GM | CNDN-Mont | 2395 | 17 | 22 | 8 | 10 | 57 | 20 | ||||||||||
| Currier | Bob | Ji | GRYC/MI | 2551 | 12 | 15 | 9 | 16 | 11 | 63 | 21 | |||||||||
| Fox | Peter | U50 | GRYC/MI | 1928 | 13 | 10 | 6 | 5 | 4 | 38 | 22 | |||||||||
| Sorensen | Thor | U50 | GRYC/MI | 1665 | 14 | 17 | 12 | 12 | 8 | 63 | 23 | |||||||||
| Hann | John | M | ELSC/MI | 2117 | 15 | 6 | 14 | 4 | 3 | 42 | 24 | |||||||||
| Minore | Jeff | M | GRYC/MI | 1509 | 16 | 18 | 10 | 9 | 10 | 63 | 25 | |||||||||
| Lanka | Linda | W | GRYC/MI | 2416 | 19 | 21 | 20 | 14 | 7 | 81 | 26 | |||||||||
| Reeg | Patrick | M | SLYC/MI | 1822 | 22 | 24 | 22 | 22 | 22 | 112 | 27 |



